Templates Compare
9:16 Mobile vs 16:9 Widescreen
A side-by-side comparison of 9:16 Mobile and 16:9 Widescreen: dimensions, aspect ratios, and when each one is the right call.
9:16 Mobile
16:9 Widescreen
| 9:16 Mobile | 16:9 Widescreen | |
|---|---|---|
| Size | 1080 x 1920 px | 1920 x 1080 px |
| Aspect | 9:16 | 16:9 |
| DPI | 72 | 72 |
| Color | sRGB | sRGB |
| Category | Aspect Ratios | Aspect Ratios |
| Scale note | about the size of a Full HD screen | about the size of a Full HD screen |
| Open | Start | Start |
Key differences
- Aspect ratios differ: 9:16 Mobile is 9:16; 16:9 Widescreen is 16:9.
